Network/Bearer
| Multi-SIM | Single-SIM | |
| SIM size | Micro-SIM (3FF) | |
| 2G GSM | B8 (GSM 850MHz), B10 (E-GSM 900MHz), B13 (DCS 1.800MHz), B14 (PCS 1.900MHz) | |
| 3G UMTS | B1 (IMT 2.100MHz), B2 (PCS 1.900MHz), B5 (US 850MHz Cellular), B8 (GSM 900MHz) | |
Connectivity
| ANT+ | Yes | |
| USB Version | USB 3.0 | |
| Location Technology | GPS, Glonass, Beidou | |
| Earjack | 3,5mm Stereo | |
| MHL | MHL 2.1 | |
| Wi-Fi | 802.11a/b/g/n/ac 2,4G + 5GHz, VHT80 MIMO | |
| Wi-Fi Direct | Yes | |
| DLNA Support | No | |
| Bluetooth Version | Bluetooth v4.0 | |
| NFC | Yes | |
| Bluetooth Profiles | DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID | |
| PC Sync. | KIES | |
OS
Display
| Technology (Main Display) | Super AMOLED | |
| Size (Main Display) | 5,1" (129,4mm) | |
| Resolution (Main Display) | 1920 x 1080 (FHD) | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | No | |
Processor
| CPU Speed | 1,9GHz, 1,3GHz | |
| CPU Type | Octa-Core | |
General Information
| Color | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | |
Memory
| RAM Size (GB) | 2GB | |
| ROM Size (GB) | 16 or 32GB | |
| External Memory Support | MicroSD (up to 128GB) | |
Camera
| Video Recording Resolution | UHD 4K (3840 x 2160), @30fps | |
| Main Camera - Resolution | CMOS, 16 MP | |
| Front Camera - Resolution | CMOS, 2 MP | |
| Main Camera - Flash | Yes | |
| Main Camera - Auto Focus | Yes | |
Sensors
Gesture Sensor, Fingerprint Sensor, HR Sensor, Hall Sensor, Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Barometer, Proximity Sensor
Physical specification
| Dimension (HxWxD) | 142 x 72,5 x 8,1mm | |
| Weight | 145g | |
Battery
| Standard Battery Capacity | 2.800mAh | |
| Removable | Yes | |
| Internet Usage Time(3G) | Up to 10h | |
| Internet Usage Time(Wi-Fi) | Up to 12h | |
| Video Playback Time | Up to 12h | |
| Audio Playback Time | Up to 46h | |
| Talk time (W-CDMA) | Up to 16h | |
Audio and Video
| Video Playing Format | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI | |
| Video Playing Resolution | UHD 4K (3840 x 2160), @30fps | |
| Audio Playing Format | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA | |
Services and Applications
| Gear Manager | Yes | |
| S-Voice | Yes | |
| Mobile TV | No |
Anda baru saja membaca artikel yang berkategori Gadget
dengan judul GALAXY S5 SM-G900H. Anda bisa bookmark halaman ini dengan URL https://amierdoang.blogspot.com/2014/07/galaxy-s5-sm-g900h.html. Terima kasih!
Ditulis oleh:
x-mati -
Belum ada komentar untuk "GALAXY S5 SM-G900H"
Post a Comment